| Last Name | First Name | Title | |
| Alvarez | Kara | ESOL | |
| Binion | Karmen | SE Facilitator | |
| Brown | Alisa | Speech | |
| Brown | Allie | ParaProfessional | |
| Browning | Denise | Speech | |
| Caldwell | Maddie | ParaProfessional | |
| Cantrell | Amber | ParaProfessional | |
| Delanuez | Jane | ParaProfessional | |
| Deverneau | Antionette | ParaProfessional | |
| DiPierro | Lisa | EIP | |
| Farney | Emma | ParaProfessional | |
| Feagans | Madison | Psychologist | |
| Flaugh | Ashleigh | ParaProfessional | |
| Gorges | Pam | AIM | |
| Hagadone | Colleen | EIP | |
| Harper | Katra | ParaProfessional | |
| Healan | Theresa | Cafeteria Manager | |
| Hicks | Leslie | Media Specialist | |
| Holloway | Suzanne | ESOL | |
| Holman | Ashley | ParaProfessional | |
| Holmes | Jessica | ParaProfessional | |
| Hughes | Lisa | DHH | |
| Keller | Missy | ESOL | |
| Koopman | Elizabeth | EIP | |
| Lones | Maureen | ParaProfessional | |
| Lyonett | Brittany | EIP | |
| Medford | Jennifer | ParaProfessional | |
| Morgan | Natassia | Counselor | |
| Myers | Erin | ESOL | |
| Norris | Cayla | ParaProfessional | |
| Oliver | Jill | EIP | |
| Pabon | Karen | ParaProfessional | |
| Parker | Christina | EIP | |
| Prater | Melissa | Counselor | |
| Puckett | Rebecca | EIP | |
| Rhodes | Allison | Nurse | |
| Rivera | Sandy | ESOL | |
| Rodgers | Danielle | ParaProfessional | |
| Rogers | Rita | ParaProfessional | |
| Sheldon | Pam | ParaProfessional | |
| Smith | Gracie | Speech | |
| Spielman | Jennifer | ParaProfessional | |
| Statham | Tammy | ParaProfessional | |
| Tatum | Sam | Technology Specialist | |
| Vaughn | Meredith | ParaProfessional | |
| White | Lauren | ParaProfessional |
